Base weight: 9.96 lb
Worn weight:
To be perfectly honest, I find discussions about gear excruciatingly tedious. Gear is a means to an end. You don’t need fancy, expensive crap to go hiking. Still, I know some people are curious so this is for their benefit. I’ve weighed everything to keep track of my base weight (i.e. everything except for worn weight and any food/water weight).
I won’t vouch for everything listed here—some of it is great, some just adequate—but this is what I currently use for trips longer than a couple of nights. For day hikes, this shrinks in some ways and expands in others.
Packing |
Oz |
|---|---|
| Mountain Laurel Designs “Burn” backpack | 16 |
| Food sack | 1.96 |
| Pack liner (garbage bag) | 1.41 |
Shelter |
Oz |
| Zpacks Plexamid Tent | 14.8 |
Sleeping |
Oz |
| Katabatic Gear Palisade quilt | 19.2 |
| Gossamer Gear Nightlite Sleeping Pad | 5.1 |
Cooking |
Oz |
| Evernew Expedition Titanium Series 4 DX Small Pot | 3.82 |
| Snow Peak Brushed Titanium Single Wall 450 Cup | 2.42 |
| Small mesh bag | 0.53 |
| BIC mini lighter | 0.35 |
| Titanium spoon | 0.32 |
| Fancy Feast homemade stove | 0.23 |
Packed Clothing |
Oz |
| Patagonia R1 hoodie | 12.6 |
| Patagonia puffy jacket | 12.09 |
| Sea to Summit Poncho Tarp (doubles as ground cloth) | 11.83 |
| REI synthetic zip-on pants extensions | 4.26 |
| Exofficio briefs (spare) | 2.13 |
| Injinji Run Lightweight socks (spare) | 1.11 |
Essentials |
Oz |
| Suntactics s5 solar charger | 8.3 |
| 40′ cord (bear hang system) | 6.57 |
| Steripen Ultra | 4.86 |
| Maps | ~3.0 |
| 1-liter plastic water bottle (x2) | 2.64 |
| First aid kit | 2.1 |
| Compass | 1.18 |
| Petzl e-Lite | 0.92 |
Misc. |
Oz |
| Hand sanitizer | 1.77 |
| Toothpaste | 0.76 |
| Ibuprofen | 0.4 |
| Matches | 0.54 |
| Butt chafe cream | 0.34 |
| Toothbrush (shortened) | 0.25 |
Luxuries |
Oz |
| Magazine | 9.3 |
| Notepad | 6 |
| Pen | 0.37 |
Total Base Weight |
9.96 Lb |
Worn Weight |
Oz |
|---|---|
| Trail runners w/ added insole support | 23.75 |
| PacerPoles Carbon trekking poles | 19.44 |
| REI synthetic cargo shorts | – |
| North Face safari shirt | – |
| Belt | 5.42 |
| Exofficio briefs | 2.13 |
| Wallet | 1.32 |
| Dirty Girl gaiters | 1.26 |
| Sunglasses | 1.22 |
| Injinji Run Lightweight socks | 1.11 |
| Bandana | 1.09 |
| Glasses | 0.84 |
Total |